Technical data
Electrical data
Supply voltage (V) | 24 V |
Type of supply voltage U1 | DC |
Power consumption DC | 2.5 W |
Max. device circuit breaker | Max. conductor cross section |
Type of two-hand device to | |
Type of two-hand device | III C |
Inputs
Number of inputs | 2 |
Semiconductor outputs
Number of semicond. outputs | 2 |
Tolerance ext. volt. DC S/C | -15 %/+10 % |
Utilisation cat. to EN 60947-1 | DC-12 |
Relay outputs
Utilisation cat. AC/DC1 stand. | EN 60947-4-1 |
Voltage AC1 safety cont. | 240 V |
Max. current AC1 safety cont. | 5 A |
Voltage DC1 safety cont. | 24 V |
Max. current DC1 safety cont. | 5 A |
Utilisation cat. AC15/DC13sta. | EN 60947-5-1 |
Max. current AC15 safety cont | 2.5 A |
Voltage AC15 safety cont. | 230 V |
Voltage DC13 safety cont. | 24 V |
Safety contacts: AC at UL | 240 VAC G. P. |
Safety contacts: pilot duty | C300, R300 |
Relay contact material | AgSnO2 |
Addit. contact details relay | + 0.2 µm Au |
Environmental data
Climatic suitability to ... | EN 60068-2-78 |
Ambient temperature | -25 - 55 °C |
Humidity rating | 93 % r. h. at 40 °C |
Condensation permitted? | Not permitted |
EMC to standard ... | EN 60947-5-1 EN 61000-6-2 |
Vibration to standard ... | EN 60068-2-6 |
Clearance & creepage dist. to | EN 60947-1 |
Overvoltage category | III / II |
Pollution degree clear.&creep. | 2 |
Protection type, housing | |
Protection type, mounting | |
Terminal protection type |
Mechanical data
Mounting position | any |
Housing material lower section | |
Housing material front plate | ABS UL 94 V0 |
Housing material upper part | |
Connection terminal | Screw terminal |
Terminal style | fixed |
Flex. cond. c/s AWG info | 24 - 10 AWG |
Width dimension | 45 mm |
Height dimension | 87 mm |
Depth dimension | 121 mm |
Net weight | 280 g |
Gross weight | 290 g |