Technical data
Electrical data
| Supply voltage (V) | 24 V | 
| Type of supply voltage U1 | DC | 
| Power consumption DC | 3.5 W | 
| Max. device circuit breaker | Max. conductor cross section | 
| Type of two-hand device to | |
| Type of two-hand device | III C | 
Inputs
| Number of inputs | 2 | 
Semiconductor outputs
| Number of semicond. outputs | 1 | 
| Utilisation cat. to EN 60947-1 | DC-12 | 
Relay outputs
| Utilisation cat. AC/DC1 stand. | EN 60947-4-1 | 
| Voltage AC1 safety cont. | 240 V | 
| Max. current AC1 safety cont. | 6 A | 
| Voltage DC1 safety cont. | 24 V | 
| Max. current DC1 safety cont. | 6 A | 
| Utilisation cat. AC15/DC13sta. | EN 60947-5-1 | 
| Voltage AC15 safety cont. | 230 V | 
| Max. current AC15 safety cont. | 5 A | 
| Voltage DC13 safety cont. | 24 V | 
| Safety contacts: AC at UL | 240 VAC G.U. (same polarity) | 
| Relay contact material | AgCuNi | 
| Addit. contact details relay | + 0.2 µm Au | 
Environmental data
| Climatic suitability to ... | EN 60068-2-78 | 
| Ambient temperature | -10 - 55 °C | 
| Humidity rating | 93 % r. h. at 40 °C | 
| Condensation permitted? | Not permitted | 
| EMC to standard ... | EN 60947-5-1 EN 61000-6-2 EN 61000-6-4 EN 61326-3-1 | 
| Vibration to standard ... | EN 60068-2-6 | 
| Clearance & creepage dist. to | EN 60947-1 | 
| Overvoltage category | III / II | 
| Pollution degree clear.&creep. | 2 | 
| Protection type, housing | |
| Protection type, mounting | |
| Terminal protection type | 
Mechanical data
| Mounting position | any | 
| Housing material lower section | PC | 
| Housing material front plate | PC | 
| Housing material upper part | PC | 
| Connection terminal | Screw terminal | 
| Terminal style | plug-in | 
| Flex. cond. c/s AWG info | 24 - 12 AWG | 
| Depth dimension | 120 mm | 
| Height dimension | 98 mm | 
| Width dimension | 22.5 mm | 
| Net weight | 185 g | 
| Gross weight | 195 g | 








